YEAR
2025
MAKE
Toyota
MODEL
Hilux 2.8GD-6 Double Cab Legend Auto
| SERVICE HISTORY | MILEAGE IN KM | ||
| FullByFranchise | 16000 | ||
| COLOUR | NEW / USED | ||
| White | Used |
YEAR
2022
MAKE
BMW
MODEL
X5 M50i
| SERVICE HISTORY | MILEAGE IN KM | ||
| FullByFranchise | 52000 | ||
| COLOUR | NEW / USED | ||
| White | Used |
YEAR
2011
MAKE
Mercedes-Benz
MODEL
ML ML500
| SERVICE HISTORY | MILEAGE IN KM | ||
| 112700 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
YEAR
2008
MAKE
Mercedes-Benz
MODEL
CL CL65 AMG
| SERVICE HISTORY | MILEAGE IN KM | ||
| 43000 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
YEAR
2014
MAKE
Jaguar
MODEL
XF XFR-S
| SERVICE HISTORY | MILEAGE IN KM | ||
| 86600 | |||
| COLOUR | NEW / USED | ||
| White | Used |
YEAR
2025
MAKE
Toyota
MODEL
Quantum 2.8 SLWB Panel Van
| SERVICE HISTORY | MILEAGE IN KM | ||
| Full | 15000 | ||
| COLOUR | NEW / USED | ||
| White | Used |
YEAR
2024
MAKE
Ford
MODEL
Territory 1.8T Titanium
| SERVICE HISTORY | MILEAGE IN KM | ||
| FullByFranchise | 9800 | ||
| COLOUR | NEW / USED | ||
| Blue | Used |
YEAR
2015
MAKE
Volkswagen
MODEL
Scirocco GTS
| SERVICE HISTORY | MILEAGE IN KM | ||
| Full | 154000 | ||
| COLOUR | NEW / USED | ||
| White | Used |
YEAR
2011
MAKE
Porsche
MODEL
911 Carrera Black Edition
| SERVICE HISTORY | MILEAGE IN KM | ||
| Full | 107000 | ||
| COLOUR | NEW / USED | ||
| Black | Used |
YEAR
2026
MAKE
Ford
MODEL
Ranger 3.0T V6 Double Cab Raptor 4WD
| SERVICE HISTORY | MILEAGE IN KM | ||
| FullByFranchise | 1500 | ||
| COLOUR | NEW / USED | ||
| Grey | Used |
